The tuition for the month of December 2024 has been adjusted 0.55%. This is the inflation rate for the month October 2024, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.
December 2024 - Amounts are in pesos
Grade Level | November 2024 | December 2024 |
---|---|---|
Nursery | $ 15,728.00 | $ 15,814.00 |
Pre-Kinder | $ 15,728.00 | $ 15,814.00 |
Kinder | $ 15,728.00 | $ 15,814.00 |
Pre-First | $ 19,720.00 | $ 19,828.00 |
Elementary School (1st - 6th Grade) | $ 19,720.00 | $ 19,828.00 |
Secondary School (7th - 9th Grade) | $ 22,962.00 | $ 23,088.00 |
High School (10th - 12th Grade) | $ 23,392.00 | $ 23,520.00 |
Grade Level | November 2024 | December 2024 |
---|---|---|
Nursery | $ 22,797.00 | $ 22,922.00 |
Pre-Kinder | $ 22,797.00 | $ 22,922.00 |
Kinder | $ 22,797.00 | $ 22,922.00 |
Pre-First | $ 26,789.00 | $ 26,936.00 |
Elementary School (1st - 6th Grade) | $ 26,789.00 | $ 26,936.00 |
Secondary School (7th - 9th Grade) | $ 30,032.00 | $ 30,197.00 |
High School (10th - 12th Grade) | $ 30,462.00 | $ 30,629.00 |
The tuition for the month of December 2024 has been adjusted 0.55%. This is the inflation rate for the month October 2024, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.
You may address any questions for the school cashier at cashier@asfg.edu.mx or by calling 33 3648 2470.
CASHIER WINDOW HOURS
The school's cashier window is open from 7:45 a.m. to 2:45 p.m.