The tuition for the month of April 2025 has been adjusted 0.28%. This is the inflation rate for the month February 2025, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.

Tuition
March 2025 - Amounts are in pesos
Plan A
Grade Level | March 2025 | April 2025 |
---|---|---|
Nursery | $ 16,022.00 | $ 16,066.00 |
Pre-Kinder | $ 16,022.00 | $ 16,066.00 |
Kinder | $ 16,022.00 | $ 16,066.00 |
Pre-First | $ 20,090.00 | $ 20,146.00 |
Elementary School (1st - 6th Grade) | $ 20,090.00 | $ 20,146.00 |
Secondary School (7th - 9th Grade) | $ 23,393.00 | $ 23,458.00 |
High School (10th - 12th Grade) | $ 23,830.00 | $ 23,896.00 |
Plan B
Grade Level | March 2025 | April 2025 |
---|---|---|
Nursery | $ 23,224.00 | $ 23,289.00 |
Pre-Kinder | $ 23,224.00 | $ 23,326.00 |
Kinder | $ 23,224.00 | $ 23,326.00 |
Pre-First | $ 27,292.00 | $ 27,412.00 |
Elementary School (1st - 6th Grade) | $ 27,292.00 | $ 27,412.00 |
Secondary School (7th - 9th Grade) | $ 30,596.00 | $ 30,730.00 |
High School (10th - 12th Grade) | $ 31,033.00 | $ 31,169.00 |



Payment Options
You may address any questions for the school cashier at cashier@asfg.edu.mx or by calling 33 3648 2470.
CASHIER WINDOW HOURS
The school's cashier window is open from 7:45 a.m. to 2:45 p.m.