The tuition for the month of February 2025 has been adjusted 0.38%. This is the inflation rate for the month December 2025, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.
Tuition
February 2025 - Amounts are in pesos
Plan A
Grade Level | January 2025 | February 2025 |
---|---|---|
Nursery | $ 15,883.00 | $ 15,952.00 |
Pre-Kinder | $ 15,883.00 | $ 15,952.00 |
Kinder | $ 15,883.00 | $ 15,952.00 |
Pre-First | $ 19,915.00 | $ 20,002.00 |
Elementary School (1st - 6th Grade) | $ 19,915.00 | $ 20,002.00 |
Secondary School (7th - 9th Grade) | $ 23,189.00 | $ 23,291.00 |
High School (10th - 12th Grade) | $ 23,623.00 | $ 23,726.00 |
Plan B
Grade Level | January 2025 | February 2025 |
---|---|---|
Nursery | $ 23,022.00 | $ 23,123.00 |
Pre-Kinder | $ 23,022.00 | $ 23,123.00 |
Kinder | $ 23,022.00 | $ 23,123.00 |
Pre-First | $ 27,054.00 | $ 27,173.00 |
Elementary School (1st - 6th Grade) | $ 27,054.00 | $ 27,173.00 |
Secondary School (7th - 9th Grade) | $ 30,029.00 | $ 30,462.00 |
High School (10th - 12th Grade) | $ 30,763.00 | $ 30,898.00 |
Payment Options
You may address any questions for the school cashier at cashier@asfg.edu.mx or by calling 33 3648 2470.
CASHIER WINDOW HOURS
The school's cashier window is open from 7:45 a.m. to 2:45 p.m.