2025-2026 Co-curricular Sports Program
The ASFG Physical Education & Sports Department is committed to provide an after-school sports program consisting of the best possible learning environment for the physical and social development of students. The afterschool program is purposefully named “co-curricular” since participation in team sports provides students with skills directly transferable to the classroom.
ASFG team sports participate in city leagues and ASOMEX sporting events with similar schools in Guadalajara and Mexico. ASOMEX competitions are a highlight for ASFG students allowing peers from like-schools to come together for athletic competitions.
Soccer
Team | Year of Birth | Gerder | Days | Time | Players | Team |
---|---|---|---|---|---|---|
2019 | 2019 | Boys | Tue. Thur | 3:00 - 4:30 p.m. | ASFG | 12-28 players |
Sat. | 9:00 - 10:30 a.m. | |||||
2018 | 2018 | Boys | Tue. Thur. | 3:00 - 4:30 p.m. | ASFG | 12-28 players |
Sat. | 9:00 - 10:30 a.m. | |||||
2017 | 2017 | Boys | Tue. Thur. | 3:00 - 4:30 p.m. | ASFG | 12-30 players |
Sat. | 9:00 - 10:30 a.m. | |||||
2016 | 2016 | Boys | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | ASFG | 12-30 players |
2015 | 2015 | Boys | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | ASFG | 12-32 players |
2014 | 2014 | Boys | Mon. Wed. Fri. | 4:30 - 6:00 p.m. 3:00 - 4:30 p.m. | ASFG | 12-32 players |
Juvenil "A" 2013 | 2013 | Boys | Mon. Wed. | 4:30 - 6:00 p.m. | Soccerlife | 12- 32 players |
Thur. | 4:30 - 6:00 p.m. | ASFG | ||||
Juvenil "A" 2012 | 2012 | Boys | Mon. Wed. | 4:30 - 6:00 p.m. | Soccerlife | 12- 24 players |
Tue. | 4:30 - 6:00 p.m. | ASFG | ||||
Juvenil "B" | 2011-2010 | Boys | Tue. Thur. | 6:00 - 7:30 p.m. | Soccerlife | 12-30 players |
Wed. | 6:00 - 7:30 p.m. | ASFG | ||||
Juvenil "C" Menor | 2009 - 2008 | Boys | Mon. Wed. | 6:00 - 7:30 p.m. | Soccerlife | 12-24 players |
Tue. Thur. | 6:00 - 7:30 p.m. | ASFG | ||||
Juvenil "C" Mayor | 2007- 2006- 2005 | Boys | Mon. Wed. | 6:00 - 7:30 p.m. | Soccerlife | 12-24 players |
Tue. Thur. | 6:00 - 7:30 p.m. | ASFG | ||||
Infantil Menor Femenil | 2019- 2018- 2017 | Girls | Tue. Thur. Sat. | 3:00 - 430 p.m. 10:30 a.m. - 12:00 p.m. | ASFG | 12-24 players |
Infantil Mayor Femenil | 2016-2015-2014 | Girls | Tue. Wed. Thur. | 4:30 - 6:00 p.m. | ASFG | 24 players |
Juvenil "A" Femenil | 2013-2012 | Girls | Mon. Wed. | 3:00 - 4:30 p.m. | ASFG | 12-24 players |
Sat. | 10:30 - 12:00 p.m. | |||||
Juvenil "B" Femenil | 2011-2010 | Girls | Mon. | 6:00 - 7:30 p.m. | ASFG | 12-24 players |
Tue. Thur. | 4:30 - 6:00 p.m. | Soccerlife | ||||
Juvenil "C" Femenil | 2009-2008-2007 | Girls | Mon. | 6:00 - 7:30 p.m. | ASFG | 12-24 players |
Tues. Thur. | 4:30 - 6:00 p.m. | Soccerlife |
Basketball
Team | Year of Birth | Gerder | Days | Time | Players |
---|---|---|---|---|---|
Pewee | 2019 | Coed | Mon. Wed. | 3:00 - 4:30 p.m. | 8-16 players |
Pewee | 2018 | Coed | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | 8-16 players |
Micro | 2017 | Boys | Tue. Thur. | 3:00 - 4:30 p.m. | 8-16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Micro | 2016 | Boys | Tue. Thur. | 3:00 - 4:30 p.m. | 8-16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Mini | 2015 | Boys | Tue. Thur. | 3:00 - 4:30- p.m. | 8-16 players |
Sat. | 9:00 - 10:30 p.m. | ||||
Mini | 2014 | Boys | Tue. Thur. | 3:00 - 4:30 p.m. | 8-16 players |
Sat. | 9:00 - 10:30 p.m. | ||||
Juvenil "A" 2013 | 2013 | Boys | Tue. Thur. | 4:30 - 6:00 p.m. | 8-16 players |
Sat. | 10:30 - 12:00 p.m. | ||||
Juvenil "A" 2012 | 2012 | Boys | Tue. Thur. | 4:30 - 6:00 p.m. | 8-16 players |
Sat. | 10:30 - 12:00 p.m. | ||||
Juvenil "B" | 2011-2010 | Boys | Tue. Thur. | 6:00 - 7:30 p.m. | 8-16 players |
Sat. | 10:30 - 12:00 p.m. | ||||
Juvenil "C" | 2009-2008-2007-2006 | Boys | Tue. Thur. | 6:00 - 7:30 p.m. | 8-16 players |
Sat. | 10:30 - 12:00 p.m. | ||||
Micro Femenil | 2017-2016 | Girls | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | 8-16 players |
Mini Femenil | 2015-2014 | Girls | Mon. Fri. | 3:00 - 4:30 p.m. | 8-16 players |
Wed. | 4:30- 6:00 p.m. | ||||
Juvenil "A" Femenil | 2013-2012 | Girls | Mon. Fri. | 4:30 - 6:00 p.m. | 8-16 players |
Wed. | 3:00 - 4:30 p.m. | ||||
Juvenil "B" y "C" Femenil | 2011-2010-2009-2008-2007-2006 | Girls | Mon. Fri. | 4:30 - 6:00 p.m. | 8-16 players |
Wed. | 3:00 - 4:30 p.m. |
Volleyball
Team | Year of Birth | Gerder | Days | Time | Players |
---|---|---|---|---|---|
Pewee | 2019 | Girls | Tue. Thur. | 3:00 - 4:30 p.m. | 8-16 players |
Pewee | 2018 | Girls | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | 8 -16 players |
Micro | 2017 | Girls | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | 8- 16 players |
Micro | 2016 | Girls | Mon. Wed. Fri. | 3:00 - 4:30 p.m. | 8- 16 players |
Mini | 2015 | Girls | Tue. Thur. | 3:00 - 4:30 p.m. | 8- 16 players |
Fri. | 4:30 - 6:00 p.m. | ||||
Mini | 2014 | Girls | Tue. Thur. | 3:00 - 4:30 p.m. | 8- 16 players |
Fri. | 4:30 - 6:00 p.m. | ||||
Juvenil "A" 2013 | 2013 | Girls | Tue. Thur. | 4:30 - 6:00 p.m. | 8- 16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Juvenil "A" 2012 | 2012 | Girls | Mon. Wed. | 4:30 - 6:00 p.m. | 8- 16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Juvenil "B" | 2011-2010 | Girls | Mon. Wed. | 4:30 - 6:00 p.m. | 8- 16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Juvenil "C" | 2009-2008-2007 | Girls | Mon. Wed. | 6:00 - 7:30 p.m. | 8 - 16 players |
Sat. | 9:00 - 10:30 a.m. | ||||
Juvenil "B-C" Boys | 2011-2010-2009-2008-2007-2006 | Boys | Tue. Thur. | 4:30 - 6:00 p.m. | 8 - 16 players |
Sat. | 10:30 - 12:00 a.m. |
Karate
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
P1st / 8th | Beginners | Coed | Mon. Wed. | 3:00 - 4:30 p.m. | 6-12 students |
Beginners - Intermediate | Tue. Thur. | ||||
Intermediate - Advanded | Tue. Thur. | 4:30 - 6:00 p.m. |
Track & Field
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
1st / 12th | 2018-2007 | Coed | Tue. Thur. | 3:00 - 4:30 p.m. | 8 - 20 students |
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
P-1st / 7th | 2019-2012 | Coed | Mon. Wed. | 3:00 - 4:30 p.m. | 8 - 20 students |
Physical Conditioning
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
P-1st / 7th | 2019-2012 | Coed | Mon. Wed. | 3:00 - 4:30 p.m. | 8 - 20 students |
Swimming
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
P-1st / 12th | Beginners "A" | Coed | Mod. Wed. | 3:00 - 4:00 p.m. | 4 - 10 students |
Beginners "B" | Tue. Thur. | ||||
Intermediate & Advanced | Mon. Tue. Wed. Thur. Fri. | 3:00 - 4:15 p.m. | 8 -12 students | ||
Intermediate & Advanced | Mon. Tue. Wed. Thur. | 4:30 - 5:45 p.m. | 8 - 12 students |
Dance
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
P-1st / 6th | 2019-2018-2017-2016-2015-2014-2013 | Girls | Tue. Thur. | 3:00 - 4:30 p.m. | 8 - 20 students |
Early Childhood Activities
Grade | Category | Gerder | Days | Time | Students |
---|---|---|---|---|---|
Kinder & Pre-kinder | All | Coed | Mon. Wed. | 1:10 - 2:20 p.m. | 8 - 32 students |
All | Coed | Tue. Thur. |